Atlanta History Center makes every effort to ensure our onsite and online experiences are accessible to all.
Onsite
Building | Location | Accessible Bathroom | Entrance Access | Access to Other Floors | Access to Grounds | Services for the Visually Impaired | Braille | Audio Descriptions | Services for the Deaf | Closed Captions |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta History Museum | Gatheround | Y | Y | N/A | Y | N | N | N | P | Y |
Nicholson Gallery | Y | Y | N/A | Y | N | N | C | N | N/A | |
Cox Room | Y | Y | Y | Y | N | N | N | N | N | |
Grand Overlook Ballroom | Y | Y | N/A | Y | N | N | N | N | N | |
Native Lands | Y | Y | N/A | Y | N | N | N | N | P | |
Shaping Traditions | Y | Y | N/A | Y | N | N | N | N | Y | |
Turning Point | Y | Y | N/A | Y | N | N | Y | Y | Y | |
Fair Play | Y | Y | N/A | Y | N | N | N | N | N | |
Atrium | Y | Y | N/A | Y | N | N | N | N | Y | |
Atlanta ’96 | Y | Y | N/A | Y | N | N | N | N | Y | |
Locomotion | Y | Y | N/A | Y | N | N | N | N | N/A | |
Upper Gallery | Y | Y | Y | Y | N | N | N | N | Y | |
Cyclorama | Y | Y | Y | Y | N | N | N | N | Y | |
McElreath Hall | Members Room | Y | Y | N/A | Y | C | N | N | C | C |
Woodruff Auditorium | Y | Y | N/A | Y | C | N | N | C | C | |
Reading Room | Y | Y | N/A | Y | N | N | N | N | N/A | |
Historic Houses | Smith Farm | N | P | N | P | N | N | N | N | N/A |
Swan House | Y | Y | P | Y | N | N | C | C | N/A | |
Wood Cabin | Y | Y | N/A | Y | N | N | N | N | N/A | |
Goizueta Gardens | Entrance Gardens | N | P | N/A | P | N | N | N | N | N/A |
Smith Farm | N | P | N/A | P | N | N | N | N | N/A | |
Quarry Garden | N | P | N/A | P | N | N | N | N | N/A | |
Rhododendron Garden | N | P | N/A | P | N | N | N | N | N/A | |
Swan Gardens | N | P | N/A | P | N | N | N | N | N/A | |
Swan Woods | N | P | N/A | P | N | N | N | N | N/A | |
Asian Garden | N | P | N/A | P | N | N | N | N | N/A | |
Lee Playhouse | N | P | N/A | P | N | N | N | N | N/A | |
Victorian Playhouse | N | N | N/A | P | N | N | N | N | N/A | |
Olguita’s Garden | N | Y | N/A | P | N | N | N | N | N/A | |
Picnic Area | N | Y | N/A | P | N | N | N | N | N/A |
Y—Accessible
Partial—Accessible with accommodations
Capable—Location is capable of this accessibility feature, but may not be applicable depending on content.
N/A—Not Applicable
Wheelchairs
Manual and electric wheelchairs are available for rental at the Admissions Desk. Wheelchairs are limited in number and available for rental on a first-come, first-served basis. Reservations are not accepted.
- Manual wheelchair: Complimentary
- Electric cart: $25 + tax/day
The minimum age to rent an electric wheelchair is 18. There is no age restriction for manual wheelchair rentals. A driver’s license will be retained as a deposit. Other restrictions apply.
Please speak with an Ambassador at the Admissions desk for more information.
Atlanta History Center features 33 acres of exhibitions, gardens, and historic houses. Some outdoor areas consist of gravel or unpaved pathways. Due to the architecture of the historic houses, some spaces inside Smith Farm and Swan House are not currently wheelchair accessible.
Online
Atlanta History Center is committed to digital accessibility, and to conforming to the Web Content Accessibility Guidelines (WCAG) 2.1, Level A and AA and complying with the Americans with Disabilities Act (ADA) effective communication requirements, and other applicable regulations.
When you select a link from our web pages, which leads to a third party managed website, you are subject to the privacy, copyright, security, and information quality policies of that website and we cannot guarantee that the website will comply with the accessibility requirements of Section 508 of the Rehabilitation Act and the Web Content Accessibility Guidelines (WCAG).
We want to hear from you if you encounter any accessibility barriers on our properties. Please contact us at info@atlantahistorycenter.com with questions and comments.